Trade Agreement Act and Buy American Act Compliance
We appreciate your interest in the dormakaba USA Inc. product offerings. The following product lines manufactured by dormakaba USA Inc. are within the compliance requirements of the Trade Agreements Act as specified in current valid sections of Federal Acquisition Regulation (FAR) 52.225-5 and 52.225-1 and the Buy American Act as specified in current valid sections of the Federal Regulation (FAR) 52.225-1 and 52.225-9
Product | Country of Origin | BAA Compliant | TAA Compliant |
BEST Padlocks 11B, 21B, 41B family | USA | Yes | Yes |
BEST 45H / 47H Mortise Locks | USA | Yes | Yes |
BEST 45HBV/45HG Electronic Mortise Lock | USA | Yes | Yes |
BEST Wireless 45HQ Mortise L Lock | USA | Yes | Yes |
BEST Wired 45HW/45HM Mortiise Lock | USA | Yes | Yes |
BEST Keypad EZ Mortise Lock (45HZ) | USA | Yes | Yes |
BEST 48H/49H Mortise Lock | USA | Yes | Yes |
BEST 9K Lockset | USA | Yes | Yes |
BEST 9KBV/9KG Electronic Cylindrical Lock | USA | Yes | Yes |
Omnilock Cylindrical | USA | Yes | Yes |
BEST Wireless 9KQ Cylindrical Lock | USA | Yes | Yes |
BEST Wired 9KW/9KM Cylindrical Lock | USA | Yes | Yes |
BEST EZ Cylindrical Lock (9KZ) | USA | Yes | Yes |
BEST 8K Lockset | USA | Yes | Yes |
BEST Wired 8KW Cylindrical Lock | USA | Yes | Yes |
BEST 6K/7K Cylindrical Lock | Taiwan | No | Yes |
BEST 5K Tubular Analysis | Taiwan | No | Yes |
Electronic Locks for Exit Device | USA | Yes | Yes |
Omnilock Conversion Kit | USA | Yes | Yes |
Precision Exit Device 3,4,5R | USA | Yes | Yes |
Precision Exit Mullion RM Series | USA (Stanley) |
Yes | Yes |
STANLEY Door Closers D4990 | USA | Yes | Yes |
STANLEY Door Closer D4550, D4551, D3550, D3551, CO153, CO156, Co53, CO54, CO55, CO56 | Japan | No | Yes |
STANLEY Door Closers D1650, D1610, D1611, CO30-21, CO30-32, CO30-41 | Taiwan | No | Yes |
Best Interchangeable Cores 1C, 2C, 3C, 5C, 6C, 1CP, 1CM, 1CX, 1 1CF, 1CDM, 1CDX, 5CM, 6CM, C6X |
USA | Yes | Yes |
y Best Keys 1AM, 1AX, 1A, 1AP, 1AF, 2A, 3A, 4A, 9A, 2AM, 3AM, 4AM, 9AM, 9AX | USA | Yes | Yes |
Best Cylinders 1E Series (1E,1EA,1EB, 1EC, 1ED, 1EE, 1EF, 1EG, 1EJ, 1EK) | USA | Yes | Yes |
BEST Eurocylinders 8E Series | |||
BEST 1W Switch Lock | USA | Yes | Yes |
BEST Trailer Pin Lock 2J | USA | Yes | Yes |
BEST Sliding Cabinet Lock 2P, 2S, 3S, 4S BEST Push Locks 2P Series |
USA | Yes | Yes |
BEST Cabinet Lock 5L, 3L, 8L Series | USA | Yes | Yes |
BEST Cabinet Cylinder Lock 5E | USA | Yes | Yes |
BEST Tubular Deadbolt 8T | USA | Yes | Yes |
BEST Tubular Deadbolt 7T | Taiwan | No | Yes |
STANLEY Commercial Hardware EL Lockset QEL | USA | Yes | Yes |
STANLEY Commercial Hardware EL Gateway QEW | USA | Yes | Yes |
STANLEY Commercial Hardware Cylindrical Lock QCL100, QCL200 | Taiwan | No | Yes |
STANLEY Commercial Hardware Heavy Duty Exit Devices QED100, QED200, QED 300 QET 100, QET 200, QET 300, QRT 300 | Taiwan | No | Yes |
STANLEY Commercial Hardware Mullions QRM100, QRM300 | USA | Yes | Yes |
STANLEY Commercial Hardware Closers QDC100, QDC200, QDC300 | S. Korea | No | Yes |
STANLEY Commercial Hardware Tubular Locks QTL200 | Taiwan | No | Yes |
STANLEY Commercial Hardware Mortise Locks QMS100, QME100, QML 100 | Taiwan | No | Yes |
STANLEY Commercial Hardware Other Hardware: QCI200 Interconnected Lock, QDB100 Deadbolt, QDB200 Deadbolt | Taiwan | No | Yes |
Please note this is not an all inclusive list of dormakaba USA Inc. products. Should you have any questions or need additional countries of origin for products or skus not specifically listed herin please contact your dormakaba USA Inc. Marketing Manager.
Please note the about product certifications cover final finished products only and do not reflect the country of origin of individual spare parts or components.
This letter is valid as of the date above though March 31, 2019 unless otherwise notified in writing by dormakaba USA Inc.
Sincerely,
Tom Templeton
Director of Supply Chain Management
Best Access Solutions, Inc
To download a copy of this please click HERE.